SH3 Domain Antibodies
Src homology domains are portions of small binding proteins found in Src oncoproteins. Src is an enzyme encoded by the SRC gene. SRC (pronounced SARC) is a cancer gene that contains the code for a tyrosine kinase that plays an important role in the formation of sarcomas and other cancers when the normal cellular signals fail to function. The SH3 domain contains approximately 50-60 amino acids and binds to proline -rich proteins that have functions in protein to protein interactions. Proteins with at least one Src homology 3 (SH3) domains are typically smaller in size than other Src homology proteins and are found in many intracellular and membrane associated proteins. These SH3 proteins have a beta-barrel fold which is characteristic and found in both eukaryotes and prokaryotes although the human genome encodes for about 300 of these SH3 proteins.
The CMA2 protein is involved in white blood cell antigens, tumor biomarkers, and serum proteins. The anti-CMA2 antigen binds against the CMA2 affecting its ability to present peptide antigens to the immune system. Defects in CMA2 cause hypercatabolic hypoproteinemia. Hypercatabolic hypoproteinemia is a disorder of the endogenous catabolism of albumin and immunoglobulin. This disorder is characterized by gastrointestinal disorders in which affected individuals may suffer from intestinal inflammation, small bowel protein loss, and congestive heart failure. The anti-KLK5 antibody is also known as the Anti-Kallikrein 5 antibody. This antibody binds against the Kallikrein 5 target which is expressed in skin, breast and testis tissue, and the brain. It is thought to be involved in desquamation. Desquamation occurs naturally in skin tissues however, it can also be pathogenic. This is characterized by thick layers of skin peeling off and leaving a dry, scaly appearance.
SH3 Domain Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| EB06311 | Anti-AKAP3 Antibody | ELISA, WB | Goat | Polyclonal |
| EB06472 | Anti-ANTXR1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05175 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05176 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05177 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05158 | Anti-BIF-1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB07197 | Anti-BMPR1A Antibody | ELISA, WB | Goat | Polyclonal |
| EB07680 | Anti-Carabin Antibody | ELISA | Goat | Polyclonal |
| EB08817 | Anti-CMA2 Antibody | ELISA | Goat | Polyclonal |
| EB05253 | Anti-Cortactin Antibody | ELISA, WB | Goat | Polyclonal |
| EB07219 | Anti-CYP17A1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05432 | Anti-DBNL Antibody | ELISA, WB | Goat | Polyclonal |
| EB07254 | Anti-EKN1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB10691 | Anti-Endophilin-A2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05218 | Anti-FGR Antibody | ELISA, WB | Goat | Polyclonal |
| EB06507 | Anti-FHL1 Antibody | ELISA, WB, IHC | Goat | Polyclonal |
| EB05077 | Anti-GRAP Antibody | ELISA, WB | Goat | Polyclonal |
| EB05113 | Anti-GRAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05284 | Anti-GRB2 Antibody | ELISA, WB, IHC | Goat | Polyclonal |
| EB06232 | Anti-Importin alpha 5 Antibody | ELISA, WB | Goat | Polyclonal |
