SH Domain Antibodies
Src homology domains are portions of small binding proteins found in Src oncoproteins. Src is an enzyme encoded by the SRC gene. SRC is a cancer gene that contains the code for a tyrosine kinase that plays an important role in the formation of sarcomas and other cancers when the normal cellular signals fail to function. The SH2 domain contains approximately 100 amino acids and regulates the protein tyrosine kinase activity in the carboxy- terminal half of the src protein. The SH3 domain contains approximately 60 amino acids and binds to proline -rich proteins that have functions in protein to protein interactions. SH domain antibodies will bind against the Src homology domains in the SRC oncoproteins.
The anti-cortactin antibody binds against cortactin. Cortactin contributes to cell structure and the actin cytoskeleton. These structures have a specific function in cell migration and cortactin plays a significant role in this function. In addition, it plays a part in determining the invasiveness of cancer cells and how they metastasize. Anti-klotho antibody sometimes affects the hydrolysis of glycoside to alcohol to glucuronylated steroids by binding to klotho. The klotho protein can perhaps have anti-aging capabilities. Defects in klotho cause hyperphosphatemic familial tumoral calcinosis or HFTC. HFTC is a severe metabolic disorder. Individuals affected with HFTC exhibit electrolyte imbalances which is characterized by high levels of phosphate and lowered levels of calcium in the blood. This causes large calcium deposits in the skin and subcutaneous tissues of individuals suffering from hyperphosphatemic familial tumoral calcinosis.
SH Domain Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| EB06311 | Anti-AKAP3 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05175 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05176 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05177 | Anti-BAIAP2 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05071 | Anti-BCAR3 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05158 | Anti-Bif Antibody | ELISA, WB | Goat | Polyclonal |
| EB05111 | Anti-BLNK Antibody | ELISA, WB | Goat | Polyclonal |
| EB07197 | Anti-BMPR1A Antibody | ELISA, WB | Goat | Polyclonal |
| EB07680 | Anti-Carabin Antibody | ELISA | Goat | Polyclonal |
| EB05288 | Anti-CBL Antibody | ELISA, WB | Goat | Polyclonal |
| EB05207 | Anti-Chimaerin 2 Antibody | ELISA, IHC | Goat | Polyclonal |
| EB08817 | Anti-CMA2 Antibody | ELISA | Goat | Polyclonal |
| EB05253 | Anti-Cortactin Antibody | ELISA, WB | Goat | Polyclonal |
| EB07219 | Anti-Cytochrome P450 17A1 Antibody | ELISA, WB, IHC | Goat | Polyclonal |
| EB05072 | Anti-DAPP1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB07254 | Anti-DYX1C1 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05218 | Anti-FGR Antibody | ELISA, WB | Goat | Polyclonal |
| EB06507 | Anti-FHL1 Antibody | ELISA, WB, IHC | Goat | Polyclonal |
| EB05705 | Anti-GCIP Interacting Protein p29 Antibody | ELISA, WB | Goat | Polyclonal |
| EB05077 | Anti-GRAP Antibody | ELISA, WB | Goat | Polyclonal |
