PE Antibodies
Phycoerythrin, often abbreviated PE, is a fluorescent dye commonly conjugated to PE antibodies. PE is comparatively larger than many other types of conjugates and has a molecular weight of 240 kd. The molecule itself contains 25 fluors. Because of its size, typically only one PE molecule is conjugated to each antibody in comparison to other flours like FITC (where 3-6 molecules can be attached to each antibody). PE emits at 570 nm. Protocol for conjugating antibodies to phycoerythrin (PE) involves the preparations of PE, derivitization of PE, reduction of the antibody, and finally the covalent conjugation. Abcore Inc. offers many different PE antibodies conjugated to phycoerythrin (PE) ready to be used in many laboratory applications.
Anti-CD63 antibody (PE) binds against the target CD63 antigen. CD63 is a member of the cluster of differentiation categorization system in the transmembrane 4 superfamily. CD 63 protein is expressed in the cell membrane, lysosome membrane, endosome membrane, and endothelial cells. The CD63 antigen is associated with early development of melanoma tumors. The deficiency of CD63 is associated with Hermansky-Pudlak syndrome. Hermansky-Pudlak syndrome is rare autosomal recessive disorder more commonly called Ocular albinism. Albinism is a defect in melanin production which results in a lack of pigment in skin, hair, and eyes. Anti-LIME antibody (PE) binds against the Lck-interacting molecule (LIME). LIME is a raft-associated adopter protein which helps to regulate T-cell activation by other receptors. Lck is a member of the src family of protein tyrosine kinases which interacts with CD4 molecules. LIME is expressed in the cell membrane and is a single pass type III membrane protein. Mutations in LIME lead to defects in the maturation of CD4 T cells.
PE Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| 1P-668 | Anti-Bcl2 Antibody (PE) | WB, IHC(F), IHC(P), ICC, IP, FC | Mouse | Monoclonal (Bcl2/100) |
| 1P-237 | Anti-beta2 Microglobulin Antibody (PE) | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| 1P-456 | Anti-beta2 Microglobulin Antibody (PE) | ELISA, WB, IHC(P), FC | Mouse | Monoclonal (B2M-02) |
| 1P-209 | Anti-CD10 Antibody (PE) | IP, FC | Mouse | Monoclonal (MEM-78) |
| 1P-413 | Anti-CD10 Antibody (PE) | FC | Mouse | Monoclonal (LT10) |
| 1P-670 | Anti-CD103 Antibody (PE) | WB, IHC(F), IP, FC | Mouse | Monoclonal (Ber-ACT8) |
| 1P-298 | Anti-CD105 Antibody (PE) | WB, IP, FC | Mouse | Monoclonal (MEM-226) |
| 1P-453 | Anti-CD105 Antibody (PE) | WB, IHC(F), ICC, FC | Mouse | Monoclonal (MEM-229) |
| 1P-606 | Anti-CD106 Antibody (PE) | ELISA, IHC(F), IP, FC | Mouse | Monoclonal (STA) |
| 1P-671 | Anti-CD107a Antibody (PE ) | WB, IHC(F), IHC(P), ICC, FC | Mouse | Monoclonal (H4A3) |
| 1P-521 | Anti-CD107a Antibody (PE) | IHC, FC | Mouse | Monoclonal (B-T47) |
| 1P-586 | Anti-CD117 Antibody (PE) | IHC(F), ICC, IP, FC | Mouse | Monoclonal (104D2) |
| 1P-210 | Anti-CD11a Antibody (PE) | IP, FC, FUNC | Mouse | Monoclonal (MEM-25) |
| 1P-211 | Anti-CD11b Antibody (PE) | IP, FC | Mouse | Monoclonal (MEM-174) |
| 1P-595 | Anti-CD11b Antibody (PE) | IHC(F), IP, FC, FUNC | Rat | Monoclonal (M1/70) |
| 1P-529 | Anti-CD11c Antibody (PE) | IHC(F), IP, FC | Mouse | Monoclonal (BU15) |
| 1P-396 | Anti-CD13 Antibody (PE) | IHC(F), IP, FC, FUNC | Mouse | Monoclonal (WM15) |
| 1P-587 | Anti-CD135 Antibody (PE) | IP, FC | Mouse | Monoclonal (BV10A4) |
| 1P-520 | Anti-CD138 Antibody (PE) | IHC, FC | Mouse | Monoclonal (B-A38) |
| 1P-212 | Anti-CD14 Antibody (PE) | ELISA, WB, IP, FC, FUNC | Mouse | Monoclonal (MEM-18) |
