Pacific Blue™ Antibodies
Pacific Blue™ is a UV light excitable dye that is extremely fluorescent. Pacific Blue™ is based from 6,8-difluoro-7-hydroxycoumarin fluoropohore and is a succinimidyl ester of 340 molecular weight. Pacific Blue™ is a violet-excitable dye that efficiently reacts with primary amines of proteins or antibodies in order to form relatively stable dye-protein or dye-antibody conjugates. Pacific Blue™ can be used to create blue color fluorescent antibody conjugates. Succinimidyl esters, like Pacific Blue™, have proven to be excellent reagents for amine modification because the bonds they covalently form are as stable as typical peptide bonds between amino acids in proteins.
Anti-CD105 antibody (Pacific Blue™) binds against a major glycoprotein of the vascular endothelium. It is localized on the membrane and expressed in endoglin restricted to endothelial cells in all tissues except bone marrow. CD105/ENG is thought to play an integral role in the binding of endothelial cells to integrins and/or RGD receptors. Defects in ENG/CD105 are the cause of Osler-Rendu-Weber Syndrome 1. Osler-Rendu-Weber Syndrome 1 is a genetic disorder in which affected individuals develop arteriovenous malformations (abnormal blood vessels) in many areas in the body. The disease is characterized by frequent nosebleeds, gastrointestinal tract bleeding, seizures, strokes, shortness of breath, and the presence of large birthmarks called “port-wine stain”. Anti-CD3 antibody (Pacific Blue™) has been used in research regarding B cell lymphoma as well as brain tumors. The CD3 complex is a mediator of signal transduction localized on the cell membrane. Defects in CD3 and anti- CD3 antibody can cause several severe immunodeficiency disorders among a specific group of ailments characterized by low antibody levels and specific immunities due to poor T- cell development.
Pacific Blue™ Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| PB-237 | Anti-beta2 Microglobulin Antibody (Pacific Blue™) | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| PB-209 | Anti-CD10 Antibody (Pacific Blue™) | IP, FC | Mouse | Monoclonal (MEM-78) |
| PB-298 | Anti-CD105 Antibody (Pacific Blue™) | WB, IP, FC | Mouse | Monoclonal (MEM-226) |
| PB-275 | Anti-CD108 Antibody (Pacific Blue™) | WB, IP, FC | Mouse | Monoclonal (MEM-150) |
| PB-210 | Anti-CD11a Antibody (Pacific Blue™) | IP, FC, FUNC | Mouse | Monoclonal (MEM-25) |
| PB-529 | Anti-CD11c Antibody (Pacific Blue™) | IHC(F), IP, FC | Mouse | Monoclonal (BU15) |
| PB-212 | Anti-CD14 Antibody (Pacific Blue™) | ELISA, WB, IP, FC, FUNC | Mouse | Monoclonal (MEM-18) |
| PB-293 | Anti-CD14 Antibody (Pacific Blue™) | IP, FC | Mouse | Monoclonal (MEM-15) |
| PB-646 | Anti-CD16 Antibody (Pacific Blue™) | IHC(F), IP, FC, FUNC | Mouse | Monoclonal (3G8) |
| PB-314 | Anti-CD177 Antibody (Pacific Blue™) | WB, IP, FC | Mouse | Monoclonal (MEM-166) |
| PB-216 | Anti-CD18 Antibody (Pacific Blue™) | WB, IHC(F), IHC(P), IP, FC, FUNC | Mouse | Monoclonal (MEM-48) |
| PB-305 | Anti-CD19 Antibody (Pacific Blue™) | IP, FC | Mouse | Monoclonal (LT19) |
| PB-492 | Anti-CD2 Antibody (Pacific Blue™) | IP, FC | Mouse | Monoclonal (LT2) |
| PB-414 | Anti-CD20 Antibody (Pacific Blue™) | FC | Mouse | Monoclonal (LT20) |
| PB-638 | Anti-CD20 Antibody (Pacific Blue™) | IHC(F), IP, FC | Mouse | Monoclonal (2H7) |
| PB-306 | Anti-CD21 Antibody (Pacific Blue™) | IHC(F), FC | Mouse | Monoclonal (LT21) |
| PB-506 | Anti-CD22 Antibody (Pacific Blue™) | FC | Mouse | Monoclonal (IS7) |
| PB-503 | Anti-CD24 Antibody (Pacific Blue™) | IHC(F), FC | Mouse | Monoclonal (SN3) |
| PB-218 | Anti-CD25 Antibody (Pacific Blue™) | FC | Mouse | Monoclonal (MEM-181) |
| PB-608 | Anti-CD26 Antibody (Pacific Blue™) | FC | Mouse | Monoclonal (BA5b) |
