FITC Antibodies
Fluorescein isothiocyanate is a chemical compound derivative of fluorescein used in many applications when conjugated to FITC antibodies. FITC is commonly used as a fluorescent dye. Fluorescein isothiocyanate is a relatively small molecule and is conjugated to antibodies or proteins via primary amines. There are typically between 3 and 6 FITC molecules conjugated to each FITC antibody which can increase the brightness of the conjugate. However, higher conjugations can increase the size of a molecule and thus lead to solubility problems and internal quenching (which can ultimately lead to the opposite effect of a reduced brightness). The ratio between the amount of conjugated fluorescein molecules can be analyzed in comparison to the brightness and background stickiness observed in order to determine the proper or optimal conjugation ratio. FITC conjugation is obtained by preparing the antibody, covalently conjugating the antibody to the FITC molecules, and then analyzing the conjugate in order to determine the optimal characteristics. Abcore Inc. offers numerous conjugated FITC antibodies that will arrive at the optimal conjugation and ready to use in many laboratory applications.
Anti-c-Myc antibody (FITC) binds against the target c-Myc. C-Myc is a partner of gene transcription which binds to DNA in different ways and can activate the transcription of growth-related genes. C-Myc is expressed in the nucleolus and nucleoplasm of the cell nucleus. Overexpression of MYC is thought to cause a number of different hematopoietic (blood related) tumors. Defects in MYC cause B-cell chronic lymphocytic leukemia and Burkitt’s lymphoma. B-cell chronic lymphocytic leukemia is the most common form of leukemia characterized by cancer of the white blood cells called B cell lymphocytes. The B-cell lymphocytes grow uncontrollably and overtake the normal blood cell’s ability to function. B cell lymphocytes originate in the bone marrow and mature in the lymph nodes. Late stage B-cell chronic lymphocytic leukemia can be treated with monoclonal antibody therapy as well as chemotherapy. Burkitt’s lymphoma is a rare form of lymphoma typically affecting kids and young adults. If left untreated it will overtake the body in as little as a few days. Common treatments of Burkitt’s lymphoma include highly aggressive chemotherapy for a long period of time using agents like vincristine, Adriamycin, Cytoxan and steroid treatment with prednisone. Treatment is successful in getting about half of affected individuals into a lasting remission. Symptoms of Burkitt’s include swollen lymph nodes. Tests like biopsy of the bone marrow and lymph nodes and complete blood counts can be useful in diagnosing Burkitt’s lymphoma. Anti-CD2 antibody (FITC) binds against CD2. CD2 is expressed in the membrane of cells and interacts with lymphocyte functions by mediating adhesion between T-cells and other types of cells.
FITC Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| 1F-250 | Anti-alpha Tubulin Antibody (FITC) | WB, IHC(P), ICC | Mouse | Monoclonal (TU-01) |
| 1F-668 | Anti-Bcl2 Antibody (FITC) | WB, IHC(F), IHC(P), ICC, IP, FC | Mouse | Monoclonal (Bcl2/100) |
| 1F-264 | Anti-beta III Tubulin Antibody (FITC) | WB, IHC(P), ICC, FC | Mouse | Monoclonal (TU-20) |
| 1F-237 | Anti-beta2 Microglobulin Antibody (FITC) | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| 1F-433 | Anti-c-Myc Antibody (FITC) | WB, IHC(P), IP, FC | Mouse | Monoclonal (9E10) |
| 1F-209 | Anti-CD10 Antibody (FITC) | IP, FC | Mouse | Monoclonal (MEM-78) |
| 1F-413 | Anti-CD10 Antibody (FITC) | FC | Mouse | Monoclonal (LT10) |
| 1F-670 | Anti-CD103 Antibody (FITC) | WB, IHC(F), IP, FC | Mouse | Monoclonal (Ber-ACT8) |
| 1F-298 | Anti-CD105 Antibody (FITC) | WB, IP, FC | Mouse | Monoclonal (MEM-226) |
| 1F-453 | Anti-CD105 Antibody (FITC) | WB, IHC(F), ICC, FC | Mouse | Monoclonal (MEM-229) |
| 1F-275 | Anti-CD108 Antibody (FITC) | WB, IP, FC | Mouse | Monoclonal (MEM-150) |
| 1F-586 | Anti-CD117 Antibody (FITC) | IHC(F), ICC, IP, FC | Mouse | Monoclonal (104D2) |
| 1F-210 | Anti-CD11a Antibody (FITC) | IP, FC, FUNC | Mouse | Monoclonal (MEM-25) |
| 1F-622 | Anti-CD11a Antibody (FITC) | IHC(F), IP, FC, FUNC | Rat | Monoclonal (M17/4) |
| 1F-211 | Anti-CD11b Antibody (FITC) | IP, FC | Mouse | Monoclonal (MEM-174) |
| 1F-595 | Anti-CD11b Antibody (FITC) | IHC(F), IP, FC, FUNC | Rat | Monoclonal (M1/70) |
| 1F-529 | Anti-CD11c Antibody (FITC) | IHC(F), IP, FC | Mouse | Monoclonal (BU15) |
| 1F-396 | Anti-CD13 Antibody (FITC) | IHC(F), IP, FC, FUNC | Mouse | Monoclonal (WM15) |
| 1F-520 | Anti-CD138 Antibody (FITC) | IHC, FC | Mouse | Monoclonal (B-A38) |
| 1F-212 | Anti-CD14 Antibody (FITC) | ELISA, WB, IP, FC, FUNC | Mouse | Monoclonal (MEM-18) |
