(FC) Flow Cytometry Antibodies
Flow Cytometry is the process by which the principles of light (including scattering, excitation, and emission) are employed to generate data from particles and cells. Most forms of flow cytometry are laser based. The light source, or laser, is passed through a stream of fluid that has been cells suspended within it. The scattered light from the particles is converted into electrical pulses and passed by an electronic detection device that is capable of analyzing the physical and chemical characteristics of the particles. These electrical pulses are then processed by a serious of amplifiers. Logarithmic amiplification is typically used to measure the fluorescence in the cells. After the signals are amplified, they are processed by a converter so that the results can be plotted on a graph. This information allows scientists to characterize and ascertain the various subpopulations of the cells.
CD3 antibody has been used in research regarding B cell lymphoma as well as brain tumors. The CD3 complex is a mediator of signal transduction localized on the cell membrane. Defects in CD3 and anti- CD3 antibody can cause several severe immunodeficiency disorders among a specific group of ailments characterized by low antibody levels and specific immunities due to poor T- cell development. The ZAP70 antibody binds against the ZAP70 protein and plays a role in lymphocyte activation and T-cell development. Defects in ZAP70 cause STD or selective T-cell defect which is part of a group of severe combined immunodeficiency syndromes related to ZAP70. Affected individuals inherit the disorder. Children with SCID basically have no immune function and lack protection against invaders like bacteria, viruses, and fungi. Untreated, survival times are no longer than 1-2 years. Mutations in ZAP70 allow for mistakes in the synthesis of zeta-chain-associated protein kinase.
(FC) Flow Cytometry Antibodies
| Product Number | Title | Tested Applications | Host Species | Clonality |
|---|---|---|---|---|
| EB08211 | Anti-ABCB5 Antibody | ELISA, WB, FC | Goat | Polyclonal |
| 11-619 | Anti-ABRA1 Antibody | WB, IP, FC | Mouse | Monoclonal (ABRA1-01) |
| IQ552 | Anti-Apolipoprotein E4 Antibody | ELISA, WB, IP, FC | Mouse | Monoclonal (4E4) |
| 11-668 | Anti-Bcl2 Antibody | WB, IHC(F), IHC(P), ICC, IP, FC | Mouse | Monoclonal (Bcl2/100) |
| 1F-668 | Anti-Bcl2 Antibody (FITC) | WB, IHC(F), IHC(P), ICC, IP, FC | Mouse | Monoclonal (Bcl2/100) |
| 1P-668 | Anti-Bcl2 Antibody (PE) | WB, IHC(F), IHC(P), ICC, IP, FC | Mouse | Monoclonal (Bcl2/100) |
| 11-557 | Anti-beta Catenin Antibody | WB, ICC, IP , FC | Mouse | Monoclonal (EM-22) |
| A4-557 | Anti-beta Catenin Antibody (Alexa Fluor® 488) | WB, ICC, IP , FC | Mouse | Monoclonal (EM-22) |
| 11-264 | Anti-beta III Tubulin Antibody | WB, IHC(P), ICC, FC | Mouse | Monoclonal (TU-20) |
| A4-264 | Anti-beta III Tubulin Antibody (Alexa Fluor® 488) | WB, IHC(P), ICC, FC | Mouse | Monoclonal (TU-20) |
| 1C-264 | Anti-beta III Tubulin Antibody (Dyomics 547) | WB, IHC(P), ICC, FC | Mouse | Monoclonal (TU-20) |
| 1F-264 | Anti-beta III Tubulin Antibody (FITC) | WB, IHC(P), ICC, FC | Mouse | Monoclonal (TU-20) |
| 11-237 | Anti-beta2 Microglobulin Antibody | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| F2-237 | Anti-beta2 Microglobulin Antibody | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| 11-456 | Anti-beta2 Microglobulin Antibody | ELISA, WB, IHC(P), FC | Mouse | Monoclonal (B2M-02) |
| F2-456 | Anti-beta2 Microglobulin Antibody | ELISA, WB, IHC(P), FC | Mouse | Monoclonal (B2M-02) |
| A4-456 | Anti-beta2 Microglobulin Antibody (Alexa Fluor® 488) | ELISA, WB, IHC(P), FC | Mouse | Monoclonal (B2M-02) |
| A6-237 | Anti-beta2 Microglobulin Antibody (Alexa Fluor® 647) | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| 1B-237 | Anti-beta2 Microglobulin Antibody (Biotin) | ELISA, WB, IHC(P), IP, FC, RIA | Mouse | Monoclonal (B2M-01) |
| 1B-456 | Anti-beta2 Microglobulin Antibody (Biotin) | ELISA, WB, IHC(P), FC | Mouse | Monoclonal (B2M-02) |
